| Curb Weight - Front (lbs) | 3694 |
| Curb Weight - Rear (lbs) | 2816 |
| Gross Axle Wt Rating - Front (lbs) | 4800 |
| Gross Axle Wt Rating - Front (lbs) | 5200 |
| Gross Axle Wt Rating - Front (lbs) | 5600 |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - |
| Gross Axle Wt Rating - Rear (lbs) | 6390 |
| Gross Axle Wt Rating - Rear (lbs) | 6600 |
| Gross Axle Wt Rating - Rear (lbs) | 7250 |
| Gross Combined Wt Rating (lbs) | 24500 |
| Gross Combined Wt Rating (lbs) | 26000 |
| Gross Combined Wt Rating (lbs) | 27500 |
| Gross Combined Wt Rating (lbs) | 30000 |
| Gross Vehicle Weight Rating Cap (lbs) | 10000 |
| Gross Vehicle Weight Rating Cap (lbs) | 10550 |
| Gross Vehicle Weight Rating Cap (lbs) | 11050 |
| Gross Vehicle Weight Rating Cap (lbs) | 11500 |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | 51 |
| Shock Absorber Diameter - Rear (mm) | 51 |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.38 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Short/Long Arm |
| Suspension Type - Rear | Multi-Leaf Springs |
| Total Cooling System Capacity (qts) | - TBD - |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |
| Fuel Economy Est-Combined (N/A) | |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | 700 |
| Cold Cranking Amps @ 0? F (2nd) | 730 |
| Cold Cranking Amps @ 0? F (Primary) | 720 |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 170 |
| Maximum Alternator Capacity (amps) | 220 |
| Maximum Alternator Capacity (amps) | 220 & 170 |
| Maximum Alternator Watts | |
| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Eighth Gear Ratio (:1) | 0.85 |
| Fifth Gear Ratio (:1) | 1.48 |
| First Gear Ratio (:1) | 4.54 |
| Fourth Gear Ratio (:1) | 1.72 |
| Ninth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 4.54 |
| Second Gear Ratio (:1) | 2.87 |
| Seventh Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 1.26 |
| Tenth Gear Ratio (:1) | 0.63 |
| Third Gear Ratio (:1) | 2.06 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | MGM |
| Trans Order Code | MGU |
| Trans Order Code | MKM |
| Trans Power Take Off | |
| Trans Power Take Off | Yes |
| Trans PTO Access | |
| Trans PTO Access | - TBD - |
| Trans Type | 10 |
| Transfer Case Gear Ratio (:1), High | - TBD - |
| Transfer Case Gear Ratio (:1), Low | - TBD - |
| Transfer Case Model | - TBD - |
| Transfer Case Power Take Off | |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 14.0 x 1.6 |
| Rear Brake Rotor Diam x Thickness (in) | 14.1 x 1.3 |
| Rear Drum Diam x Width (in) | |
| Displacement | 6.6L/- TBD - |
| Engine Oil Cooler | Yes |
| Engine Order Code | L5P |
| Engine Order Code | L8T |
| Engine Type | Gas V8 |
| Engine Type | Turbocharged Diesel V8 |
| Fuel System | - TBD - |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 401 @ 5200 |
| SAE Net Horsepower @ RPM | 470 @ 2800 |
| SAE Net Torque @ RPM | 464 @ 4000 |
| SAE Net Torque @ RPM | 975 @ 1600 |